|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2025 |
| Winter - Low Season | Jan 02, 2025 | Mar 15, 2025 | 135.00 |
| Spring Break 2025 | Mar 16, 2025 | Mar 23, 2025 | 165.00 |
| Spring before Easter | Mar 24, 2025 | Apr 06, 2025 | 135.00 |
| Easter | Apr 07, 2025 | Apr 30, 2025 | 175.00 |
| Late Spring | May 01, 2025 | Jun 30, 2025 | 135.00 |
| Summer | Jul 01, 2025 | Aug 31, 2025 | 150.00 |
| Low Season | Sep 01, 2025 | Sep 30, 2025 | 135.00 |
| Fall | Oct 01, 2025 | Oct 31, 2025 | 150.00 |
| Low Season | Nov 01, 2025 | Nov 21, 2025 | 135.00 |
| Thanksgiving | Nov 22, 2025 | Nov 30, 2025 | 175.00 |
| Winter Season | Dec 01, 2025 | Dec 19, 2025 | 135.00 |
| Christmas and New Year | Dec 20, 2025 | Jan 02, 2026 | 185.00 |
| 2026 |
| Winter Season | Jan 03, 2026 | Mar 13, 2026 | 135.00 |
| Spring Break | Mar 14, 2026 | Mar 22, 2026 | 165.00 |
| Easter | Mar 23, 2026 | Apr 12, 2026 | 165.00 |
| Spring | Apr 13, 2026 | Jun 30, 2026 | 135.00 |
| Summer | Jul 01, 2026 | Aug 31, 2026 | 150.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Stephanie
Review Date:
Jul 08, 2024
|
We had an amazing time staying at Craig’s place. The house was spacious and very clean, and the pool was fab. Everything was exactly as described. The neighbourhood was quiet and the house was easy to find. Lots of restaurants within 5/10 minutes drive. We would definitely return!
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|