|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Location
Town Center Reserve is a charming gated community nestled in the heart of Florida, offering a perfect blend of tranquility and convenience. Here's what you can expect:
Gated community providing security and privacy
Convenient location
Close proximity to major Orlando attractions, restaurants, and grocery stores
Beautifully landscaped surroundings creating a serene ambiance
Amenities such as private pools, spas, and game rooms in select properties
Ideal for families seeking a peaceful retreat with easy access to entertainment options
Whether you're planning a family vacation or a getaway with friends, Town Center Reserve offers the perfect setting for a memorable stay in Florida.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
| 2025 |
| Winter - Low Season | Jan 02, 2025 | Mar 15, 2025 | 150.00 |
| Spring Break 2025 | Mar 16, 2025 | Mar 23, 2025 | 200.00 |
| Early Spring | Mar 24, 2025 | Apr 06, 2025 | 185.00 |
| Easter | Apr 07, 2025 | Apr 30, 2025 | 250.00 |
| Late Spring | May 01, 2025 | Jun 30, 2025 | 185.00 |
| Summer | Jul 01, 2025 | Aug 31, 2025 | 195.00 |
| Fall - Low Season | Sep 01, 2025 | Sep 30, 2025 | 175.00 |
| Fall | Oct 01, 2025 | Oct 31, 2025 | 195.00 |
| Fall - Low Season | Nov 01, 2025 | Nov 21, 2025 | 175.00 |
| Thanksgiving | Nov 22, 2025 | Nov 30, 2025 | 225.00 |
| Winter - Low Season | Dec 01, 2025 | Dec 18, 2025 | 175.00 |
| Christmas and New Year | Dec 19, 2025 | Jan 02, 2026 | 270.00 |
| 2026 |
| Winter - Low Season | Jan 03, 2026 | Mar 13, 2026 | 175.00 |
| Spring Break | Mar 14, 2026 | Mar 22, 2026 | 225.00 |
| Easter | Mar 23, 2026 | Apr 12, 2026 | 250.00 |
| Spring | Apr 13, 2026 | Jun 30, 2026 | 185.00 |
| Summer | Jul 01, 2026 | Aug 31, 2026 | 200.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Mejra
Review Date:
Nov 30, 2024
|
The home was clean and more than enough space for my big family! We truly enjoyed our stay. Craig and Sharon were great in responding to any of my questions in a timely manner.
|
|
|
Reviewer Name:
Donna
Review Date:
Jul 09, 2024
|
The place was exactly as described. The hosts were very responsive and check in was a breeze. I mostly love the fact that they had large pots and pans. That is a rare find unfortunately. I definitely would rent here again.
|
|
|
Reviewer Name:
Essence
Review Date:
Jun 04, 2024
|
We came as a family of 8, 5 adults and 3 children. The home essentially had 3 master bedrooms which was perfect for our party. We could’ve easily had another 4-5 kids because there were another 5 beds.
It was a beautiful and nice place to stay.
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|